Nitecore P40 2000 Lumens Flashlight
by Nitecore
Original price
$599.95
-
Original price
$599.95
Original price
$599.95
$599.95
$599.95
-
$599.95
Current price
$599.95
Description
The P40 lets you see what other lights can’t. Its beam reaches 2.9km (1.8 miles), so you can spot vehicles, read signs, and scan massive areas from a distance. With the push of a button, switch between a razor-sharp spotlight for long-range work and a floodlight for up-close tasks — like having two serious lights packed into one tough, all-night tool.
Features
LEP technology creates a beam that travels the length of 29 football fields, making this one of the longest-throwing flashlights available today.
- 2000 lumens with both spotlight and floodlight modes
- 2900-meter throw distance for long-range identification
- Adaptive Cruise Mode adjusts output based on ambient conditions
- 5500mAh battery runs up to 20 hours on lower settings
- Toggle between focused beam and area lighting with one button
- 18W USB-C charging - back to full power in 2 hours 20 minutes
- HAIII hard-anodized aluminum construction
- IP68 rated - operates underwater to 2 meters
Specifications
OUTPUT AND RUNTIME
| BEAM | LUMENS | RUNTIME | DISTANCE | INTENSITY |
|---|---|---|---|---|
| Turbo | 2000 | 1h | 2900m | 2.13Mcd |
| HIGH | ||||
| Mixed | 600 | 2h30m | 1000m | 495Kcd |
| Spot | 400 | 2h30m | 2000m | 990Kcd |
| Flood | 800 | 2h30m | 95m | 2.1Kcd |
| MID | ||||
| Mixed | 300 | 4h | 750m | 305Kcd |
| Spot | 200 | 3h 45m | 1500m | 610Kcd |
| Flood | 400 | 4h | 65m | 1.07Kcd |
| LOW | ||||
| Mixed | 80 | 20h | 340m | 1.05Kcd |
| Spot | 50 | 20h | 680m | 110Kcd |
| Flood | 100 | 20h | 33m | 280cd |
*Runtime tested with included NL2155HP battery at 25°C
Note: Adaptive Cruise Mode will adjust between these levels automatically to maintain useful output. Actual runtime may vary based on temperature and battery condition.Technical Specifications
| Light Source | LEP (Laser Excited Phosphor) spotlight 5x floodlight LEDs |
| Lens | Collimating lens with double-sided scratch resistant coating |
| Reflector | Precision floodlight reflector |
| Battery | 1x NITECORE NL2155HP (5500mAh) included Compatible with quality 21700 batteries |
| Charging | 18W USB-C fast charging Full charge: 2h 20min (with PD/QC adapter) |
| Special Features | Adaptive Cruise Mode Level Memory Function Power indication system |
| Water Resistance | IP68 (2m submersible) |
| Impact Resistance | 1 meter drop tested |
| Dimensions | 186mm x 67mm x 37mm (7.32" x 2.64" x 1.46") |
| Weight | 296g / 11.15 oz (without battery) About 396g with battery (estimated) |
| Construction | Aero-grade aluminum alloy HAIII military-grade hard-anodized finish |
| Download Complete Manual (PDF) | |