Sea to Summit Tent Comparison: Telos Evo, Ikos Evo & Sentinel
Compare our Sea to Summit Telos Evo, Ikos Evo and Sentinel XP tents side by side. Find the balance of carrying weight, sleeping space and weather protection that suits your next trip.
Two-person tents | Three-person tents | Solo tent | Four-person tent
Swipe across the tables on smaller screens. Tap a floorplan to open it full size. Floorplans show the green inner sleeping floor, the outer fly outline and the covered vestibules. All dimensions are metric.
Telos Evo, Ikos Evo or Sentinel?
Telos Evo prioritises low carrying weight, with a tapered floor and Tension Ridge architecture for usable headroom. Ikos Evo adds wider rectangular floors and durable polyester fabrics, with extra weight. Sentinel XP focuses on wet and windy conditions, with fly-first pitching and a 25,000 mm-rated floor.
Two-person tents
Compare the TR2 and XP2 models directly to see how their sleeping space and weight differ.
| Design | Freestanding | ||
|---|---|---|---|
| Model | Telos Evo TR2 | Ikos Evo TR2 | Sentinel XP2 |
| Floorplan | ![]() |
![]() |
![]() |
| Best use | Hiking with generous headroom and interior space, plus enough room for comfortable car camping. | Comfortable, affordable car camping with a compact packed size. | All-weather protection for hiking below the treeline. Not recommended for extreme alpine conditions. |
| Capacity | 2 people | 2 people | 2 people |
| Floor length | 215 cm | 215 cm | 220 cm |
| Floor width | 134 cm head / 109 cm foot | 135 cm | 130 cm |
| Peak inner height | 105 cm | 105 cm | 109 cm |
| Floor area | 2.62 m² | 2.90 m² | 2.86 m² |
| Packed weight | 1,625 g | 2,514 g | 2,120 g |
| Minimum trail weight | 1,577 g | 2,446 g | 1,870 g |
| Fly fabric | Ultra-Sil LS Sil-PeU nylon/polyester | 68D recycled PeU polyester | Ultra-Sil LS Sil-PeU nylon/polyester |
| Floor fabric | Ultra-Sil LS Sil-PeU nylon/polyester | PeU-coated polyester | 40D polycarbonate-coated nylon |
| Inner fabric | Polyester mesh | Polyester mesh | Polyester (manufacturer specification) |
| Fly waterhead | 1,500 mm | 2,000 mm | 1,200 mm |
| Floor waterhead | 2,500 mm | 5,000 mm | 25,000 mm |
| Number of vestibules | 2 | 2 | 2 |
| Design type | Freestanding | Freestanding | Freestanding |
| Season rating | 3 season | 3 season | 3+ season |
| Packed dimensions | 14 × 14 × 50 cm | 18 × 18 × 50 cm | 17 × 52 × 17 cm |
Three-person tents
Compare the larger TR3 and XP3 models for shared trips or extra sleeping space.
| Design | Freestanding | ||
|---|---|---|---|
| Model | Telos Evo TR3 | Ikos Evo TR3 | Sentinel XP3 |
| Floorplan | ![]() |
![]() |
![]() |
| Best use | Hiking with generous headroom and interior space, plus enough room for comfortable car camping. | Comfortable, affordable car camping with a compact packed size. | All-weather protection for hiking below the treeline. Not recommended for extreme alpine conditions. |
| Capacity | 3 people | 3 people | 3 people |
| Floor length | 230 cm | 230 cm | 230 cm |
| Floor width | 181 cm head / 147 cm foot | 194 cm | 172 cm |
| Peak inner height | 123 cm | 109 cm | 120 cm |
| Floor area | 3.69 m² | 4.46 m² | 3.96 m² |
| Packed weight | 2,069 g | 3,148 g | 2,550 g |
| Minimum trail weight | 2,018 g | 3,075 g | 2,350 g |
| Fly fabric | Ultra-Sil LS Sil-PeU nylon/polyester | 68D recycled PeU polyester | Ultra-Sil LS Sil-PeU nylon/polyester |
| Floor fabric | Ultra-Sil LS Sil-PeU nylon/polyester | PeU-coated polyester | 40D polycarbonate-coated nylon |
| Inner fabric | Polyester mesh | Polyester mesh | Polyester (manufacturer specification) |
| Fly waterhead | 1,500 mm | 2,000 mm | 1,200 mm |
| Floor waterhead | 2,500 mm | 5,000 mm | 25,000 mm |
| Number of vestibules | 2 | 2 | 2 |
| Design type | Freestanding | Freestanding | Freestanding |
| Season rating | 3 season | 3 season | 3+ season |
| Packed dimensions | 16 × 16 × 50 cm | 20 × 20 × 50 cm | 18 × 53 × 18 cm |
Solo tent: Sentinel XP1
The XP1 provides a solo sleeping floor with a wider central section for internal gear space, plus two external vestibules.
| Design | Freestanding |
|---|---|
| Model | Sentinel XP1 |
| Floorplan | ![]() |
| Best use | All-weather protection for hiking below the treeline. Not recommended for extreme alpine conditions. |
| Capacity | 1 person |
| Floor length | 220 cm |
| Floor width | 64 cm at ends; 114 cm at centre |
| Peak inner height | 102 cm |
| Floor area | 2.09 m² |
| Packed weight | 1,700 g |
| Minimum trail weight | 1,463 g |
| Fly fabric | Ultra-Sil LS Sil-PeU nylon/polyester |
| Floor fabric | 40D polycarbonate-coated nylon |
| Inner fabric | Polyester (manufacturer specification) |
| Fly waterhead | 1,200 mm |
| Floor waterhead | 25,000 mm |
| Number of vestibules | 2 |
| Design type | Freestanding |
| Season rating | 3+ season |
| Packed dimensions | 14 × 48 × 14 cm |
Four-person tent: Ikos Evo TR4
The largest sleeping floor in this range, with a rectangular layout and 130 cm peak inner height.
| Design | Freestanding |
|---|---|
| Model | Ikos Evo TR4 |
| Floorplan | ![]() |
| Best use | Comfortable, affordable car camping with a compact packed size. |
| Capacity | 4 people |
| Floor length | 256 cm |
| Floor width | 230 cm |
| Peak inner height | 130 cm |
| Floor area | 5.90 m² |
| Packed weight | 3,992 g |
| Minimum trail weight | 3,941 g |
| Fly fabric | 68D recycled PeU polyester |
| Floor fabric | PeU-coated polyester |
| Inner fabric | Polyester mesh |
| Fly waterhead | 2,000 mm |
| Floor waterhead | 5,000 mm |
| Number of vestibules | 2 |
| Design type | Freestanding |
| Season rating | 3 season |
| Packed dimensions | 23 × 23 × 56 cm |
Sleeping mats and usable space
The Telos Evo floor tapers towards the feet, so compare the foot width with your mats as well as the wider head end. Contoured or tapered mats make better use of this layout. The rectangular Ikos Evo floors provide more consistent width along the sleeping area. Peak height measures only the tallest point; roof structure and wall angles also affect sitting room.
Understanding weight and weather protection
Packed weight is the useful starting point when planning what you will carry. Minimum trail weight describes a reduced setup, so check the linked product for included items and add any footprint or extra accessories you intend to carry. All models include dedicated poles.
Waterhead measures fabric resistance to water pressure. Fly and floor ratings are listed separately. Sentinel is rated 3+ season, while Telos Evo and Ikos Evo are rated 3 season.
Specifications and sources
This guide covers the eight Sea to Summit tent models listed by Ultralight Gear on 5 November 2026. Product listings are cross-checked with the manufacturer's Australian Telos Evo, Ikos Evo and Sentinel specifications and floorplans.
Floor lengths refer to the sleeping floor, rather than the larger external fly footprint. Where published figures differ, this comparison uses the manufacturer's current 134 cm Telos Evo TR2 head width, Sentinel floor areas of 2.09 / 2.86 / 3.96 m², Sentinel XP1 minimum trail weight of 1,463 g, and polyester Sentinel inner specification. Peak heights follow the Australian specification tables. Check the linked listings for current availability.







