Size Guide — OMM SIZE GUIDE
On the whole, OMM Clothing tends towards the “fitted” end of things. Designed for performance use, the fabrics often work best close to the skin whilst also reducing drag and bulk when moving quickly. We use three different fits in our clothing ranges; Contact Fit, Fitted & Regular Fit. This gives you an idea of how the product is meant to look and fit.
Men's/Unisex Clothing
| BUST | HEIGHT | HIPS | INSIDE LEG | OUTSIDE LEG | |
|---|---|---|---|---|---|
| XS | 76.2 - 86.4 | 155 - 163 | 71.1 - 76.2 | 71.1 | 96.5 |
| S | 86.4 - 91.4 | 163 - 173 | 76.2 - 81.3 | 73.7 | 99.1 |
| M | 91.4 - 102 | 173 - 183 | 81.3 - 86.4 | 78.7 | 107 |
| L | 102 - 109 | 178 - 188 | 86.4 - 91.4 | 81.3 | 112 |
| XL | 109 - 117 | 185 - 193 | 91.4 - 96.5 | 83.8 | 117 |
Women's Clothing
| CHEST | HEIGHT | WAIST | INSIDE LEG | OUTSIDE LEG | |
|---|---|---|---|---|---|
| XS | 76.2 - 81.3 | 152 - 163 | 81.3 - 86.4 | 71.1 | 96.5 |
| S | 81.3 - 86.4 | 157 - 168 | 86.4 - 91.4 | 73.7 | 99.1 |
| M | 86.4 - 88.9 | 163 - 173 | 91.4 - 96.5 | 76.2 | 102 |
| L | 91.4 - 96.5 | 168 - 178 | 96.5 - 102 | 78.7 | 104 |
| XL | 99.1 - 104 | 173 - 183 | 102 - 107 | 81.3 | 107 |
Hands and Heads
| MITTS (PALM WIDTH) | GLOVES (PALM WIDTH) | CAPS | |
|---|---|---|---|
| XS | N/A | 3.2 | 21.2-23.2 |
| S | 4.8 | 3.4 | 21.2-23.2 |
| M | 5.2 | 3.6 | 21.2-23.2 |
| L | 5.6 | 3.6 | 23.2-24.8 |
| XL | N/A | 3.8 | 23.2-24.8 |
Vest Size Guide
| CHEST | |
|---|---|
| S | 34-38 |
| M | 37.5-42.5 |
| L | 42-45.5 |