Size Guide — Cotopaxi Men's Sizing

Men's Sizing

CHEST WAIST HIPS ARM LENGTH INSEAM
XS 81.3 – 86.4 66 – 71.1 77.5 – 82.5 81.3 81.3
S 88.9 – 94 73.7 – 78.7 83.8 – 91.4 82.5 81.3
M 96.5 – 102 81.3 – 86.4 94 – 99.1 83.8 81.3
L 104 – 109 88.9 – 94 102 – 107 85.1 81.3
XL 112 – 118 96.5 – 104 109 – 116 87 81.3
XXL 121 – 127 107 – 114 118 – 124 88.9 81.3
XXX 130 – 137 117 – 127 127 – 135 91.4 81.3

Men's International Conversions

US JACKET US PANT UK/AU EU JAPAN
XS 34/35 28/29 34 44 36
S 36/37 30/31 36 46 38
M 38/40 32/34 38/40 48/50 40/42
L 42/44 36/38/40 42/44 52/54 44/46
XL 46/48 42/44 46/48 56/58 48/50
XXL 50/52 46/48 50/52 60/62 52/54
XXXL 54 50 54 64 56